1. All-copper motor: using high-quality thick copper wire, strong power, low temperature rise and long service life
2. Water outlet: inner wire thread outlet, which can be connected to hose or hard pipe, convenient and practical, with large water output
3. Water inlet base: honeycomb water inlet design, which can effectively filter larger particles and sundries, and protect the impeller from clogging
4. Anti-rust main shaft: The main shaft adopts anti-rust technology, which has strong anti-rust effect and long-term durability
|   DB/DOB Series  |  ||||||
|   Model  |    DOB-12A Single phase  |    DOB-25A Single phase  |    DB-12 three phase  |    DB-25 three phase  |    DB-50 three phase  |    DB-100 three phase  |  
|   Power  |    40W  |    120W  |    40W  |    120W  |    150W  |    250W  |  
|   Voltage  |    220V  |    220V  |    380V  |    380V  |    380V  |    380V  |  
|   Water-lift  |    3.5m  |    4m  |    3.5m  |    4m  |    4m  |    5m  |  
|   Flow  |    12L/min  |    25L/min  |    12L/min  |    25L/min  |    50L/min  |    100L/min  |  
|   Bore  |    15mm  |    20mm  |    15mm  |    20mm  |    25mm  |    32mm  |  
|   Gross weight  |    2KG  |    4.5KG  |    2kg  |    4.5KG  |    4.5KG  |    6.5KG  |  
|   AB Series  |  ||||||
|   Model  |    AB-12 three phase  |    AB-50 three phase  |    AB-200 three phase  |  |||
|   Power  |    40W  |    120W  |    450W  |  |||
|   Voltage  |    380V  |    380V  |    380V  |  |||
|   Water-lift  |    3.5m  |    4m  |    5m  |  |||
|   Flow  |    12L/min  |    50L/min  |    50L/min  |  |||
|   Bore  |    15mm  |    25mm  |    40mm  |  |||
|   Gross weight  |    2KG  |    3.5KG  |    6.5KG  |  |||
|   JCB Series  |  ||||||
|   Model  |    JCB-22 three phase  |    JCB-45 three phase  |    JCB-90 three phase  |  |||
|   Power  |    125W  |    150W  |    500W  |  |||
|   Voltage  |    380V  |    380V  |    380V  |  |||
|   Water-lift  |    4M  |    4M  |    6M  |  |||
|   Flow  |    22L/min  |    45L/min  |    90L/min  |  |||
|   Bore  |    20mm  |    25mm  |    32mm  |  |||
|   Gross weight  |    4.5KG  |    4.5KG  |    16KG  |  |||




