Features | Technical parameters | Notes |
Measurement parameters | ||
System accuracy | ±(0.03+0.01*1)mm Unit :m | |
Measurement /display range | -1999999∽999999 | |
Movement speed | Max 5m/s | |
Structural parameters | ||
Housing material /color | ABS+PC /grey/red | |
Sensor cable length | 1m Customized on-demand | |
Weight | About 0.35KG | |
Others parameters | ||
Power supply | Section 2-AA l.5v 5th battery | |
Applied magnetic ruler | MS 500/5mm | |
Backlight color | white | |
Working temperature range | -10℃~+60℃ | |
Storage temperature range | -30℃~+60℃ | |
Protection rating | IP54 front panel an ip67 sensor | |
Seismic performance | 10g (5~100HZ) DIN IEC68-2-6 | |
Impact resistance | 30g /15ms DIN IEC68-2-27 |
Magntic Displacement Measuring Instrument Ma06l
We are a factory producing the MA06L Magnetic Displacement Measuring Instrument. With high precision and accuracy, our measuring instrument is ideal for various industries. Get yours now! #MagneticDisplacementMeasuringInstrument #MA06L #FactoryDirect
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours