| Resolutions | 10-0.1um |
| Angle Resolutions | 0.001-1’’ |
| Power Supply | 100VAC-230VAC |
| Axis Display | 7 Segment LED |
| Signal input per axis | A/B signals |
| Maximum input frequency | 500KHz |
| Operating Temperature | 0-50C |
| Storage Temperature | -20C-70C |
| Relative Humidity | 95%( not condensed) |
| Vibration Resistance | 25m/s (55-2000HZ) |
| Protection Class | IP42 |
| Weight | 4KG |



Centering (½) Metric/inches Display(mm/inch) Absolute/incremental(ABS/INC) Power off Memory 200 sub-datum Reference Memory(REF) Build in CalculatorPitch Circle Diameter (PCD)(Milling) Line Hole Positioning(LHOLE)(Milling) Simple “R”Function (Milling) Smooth “R” Function (Milling) Linear Error Compensation EDM(EDM) Tool Lib for Lathe (Lathe)