Features | Technical parameters | Notes |
Measurement parameters |
| |
System accuracy | ±(0.03+0.01*1)mm Unit :m | |
Measurement /display range | -999999∽9999999 | |
Display resolution | 0.01/0.05/0.1/1 Unit :mm | |
Movement speed | Max 5m/s | |
Structural parameters |
| |
Housing material /color | Aluminum silver | |
Sensor cable length | 1m Customized on-demand | |
Weight | About 0.4KG | |
Others parameters |
| |
Power supply | Section l.5v Lr14 2 th battery | |
Applied magnetic ruler | MS 500/5mm | |
Backlight color | white | |
Working temperature range | -10℃~+60℃ | |
Storage temperature range | -30℃~+80℃ | |
Protection rating | IP54 front panel an IP67 sensor | |
Seismic performance | 10g (5~100HZ) DIN IEC68-2-6 | |
Impact resistance | 30g /15ms DIN IEC68-2-27 |
Magntic Displacement Measuring Instrument Mg10l
Looking for a reliable Magnetic Displacement Measuring Instrument? Look no further than Mg10l from our factory. Accurately measure displacement with ease. Satisfaction guaranteed. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours