Model | L0 | L1 | L2 | Model | L0 | L1 | L2 |
KA600-1000 | 1000 | 1150 | 1170 | KA600-2100 | 2100 | 2250 | 2270 |
KA600-1100 | 1100 | 1250 | 1270 | KA600-2200 | 2200 | 2350 | 2370 |
KA600-1200 | 1200 | 1350 | 1370 | KA600-2300 | 2300 | 2450 | 2470 |
KA600-1300 | 1300 | 1450 | 1470 | KA600-2400 | 2400 | 2550 | 2570 |
KA600-1400 | 1400 | 1550 | 1570 | KA600-2500 | 2500 | 2650 | 2670 |
KA600-1500 | 1500 | 1650 | 1670 | KA600-2600 | 2600 | 2750 | 2770 |
KA600-1600 | 1600 | 1750 | 1770 | KA600-2700 | 2700 | 2850 | 2870 |
KA600-1700 | 1700 | 1850 | 1870 | KA600-2800 | 2800 | 2950 | 1970 |
KA600-1800 | 1800 | 1950 | 1970 | KA600-2900 | 2900 | 3050 | 3070 |
KA600-1900 | 1900 | 2050 | 2070 | KA600-3000 | 3000 | 3150 | 3170 |
KA600-2000 | 2000 | 2150 | 2170 |
|
|
|
- Power supply: +5V±5%、80mA
- Cable length: Standard 3m (Special length available according to the user’s
- Working Temperature: 0~45℃
- Model: KA300
- Voltage: 5V/24V
- Pin Description:
Pin Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Signal | A- | 0V | B- | Empty | Z- | A | +5V | B | Z |
Color | Green Black | Black | Orange Black | FG | White Black | Green | Red | Orange | White |
Pin Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Signal | Empty | 0V | Empty | Empty | Empty | A | +5V | B | Z |
Color | -- | Black | -- | FG | -- | Green | Red | Orange | White |
Pin Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Signal | 0V | Empty | A | B | +5V | Z | Shield |
Color | Black | -- | Green | Orange | Red | White | -- |
- Encoder Zero Position: 1 every 50mm
- Output pulse signal cycle of encoder PW
Resolution | Equivalent per pulse PW |
5um | 20um |
1um | 4um |
0.5um | 2um |
Model | L0 | L1 | L2 | Model | L0 | L1 | L2 |
KA300-70 | 70 | 160 | 176 | KA300-570 | 570 | 660 | 676 |
KA300-120 | 120 | 210 | 226 | KA300-620 | 620 | 710 | 726 |
KA300-170 | 170 | 260 | 276 | KA300-670 | 670 | 760 | 776 |
KA300-220 | 220 | 310 | 326 | KA300-720 | 720 | 810 | 826 |
KA300-270 | 270 | 360 | 376 | KA300-770 | 770 | 860 | 876 |
KA300-320 | 320 | 410 | 426 | KA300-820 | 820 | 910 | 926 |
KA300-370 | 370 | 460 | 476 | KA300-870 | 870 | 960 | 976 |
KA300-420 | 420 | 510 | 526 | KA300-920 | 920 | 1010 | 1026 |
KA300-470 | 470 | 560 | 576 | KA300-970 | 970 | 1060 | 1076 |
KA300-520 | 520 | 610 | 626 | KA300-1020 | 1020 | 1110 | 1126 |