Specification | Unit | Z3050X16 | Z3063X20 | Z3080X25 |
Max drilling dimater | mm | 50 | 63 | 80 |
Distance form spindle to worktable | mm | 320-1220 | 400-1600 | 550-2000 |
Distance from spindle to collumn | mm | 350-1600 | 450-2000 | 500-2500 |
Spindle travel | mm | 315 | 400 | 450 |
Spindle taper |
| 5 | 5 | 6 |
Spindle speed range | rpm | 25-2000 | 20-1600 | 16-1250 |
Spindle speed number |
| 16 | 16 | 16 |
Spindle feed range | rpm | 0.04-3.2 | 0.04-3.2 | 0.04-3.2 |
Spindle feed number |
| 16 | 16 | 16 |
Arm swivel angle | ° | 360 | 360 | 360 |
Main motor power | kw | 4 | 5.5 | 7.5 |
Elevating motor power | kw | 1.5 | 1.5 | 3 |
Machine weight | kg | 3500 | 7000 | 11000 |
Machine size | mm | 2500x1060x2800 | 3080x1250x3205 | 3730x1400x3795 |
Radial Drilling Machine Z3050/Z3063/Z3080
Looking for a reliable factory that produces quality radial drilling machines? Check out our Z3050/Z3063/Z3080 models that are perfect for drilling through tough materials. Contact us today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours