Features | Technical parameters | Notes |
Measurement parameters |
| |
System accuracy | ±(0.03+0.01*1)mm Unit :m | |
Measurement /display range | -999999∽9999999 | |
Display resolution | 0.01/0.05/0.1/1 Unit :mm | |
Movement speed | Max 5m/s | |
Structural parameters |
| |
Housing material /color | ABS+PC /blue/black | |
Sensor cable length | 1m Customized on-demand | |
Weight | About 0.4KG | |
Others parameters |
| |
Power supply | Section 2-AA l.5v 5th battery | |
Applied magnetic ruler | MS 500/5mm | |
Backlight color | white | |
Working temperature range | -10℃~+60℃ | |
Storage temperature range | -30℃~+60℃ | |
Protection rating | IP54 front panel an ip67 sensor | |
Seismic performance | 10g (5~100HZ) DIN IEC68-2-6 | |
Impact resistance | 30g /15ms DIN IEC68-2-27 |
Magntic Displacement Measuring Instrument Ma10l
Magnetic Displacement Measuring Instrument Ma10l factory direct! Reliable and precise measurements every time. Shop now for quality and affordability. #SEO #factorydirect #precisionmeasurement
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours