Resolutions | 10-0.1um |
Angle Resolutions | 0.001-1’’ |
Power Supply | 100VAC-230VAC |
Axis Display | 7 Segment LED |
Signal input per axis | A/B signals |
Maximum input frequency | 500KHz |
Operating Temperature | 0-50C |
Storage Temperature | -20C-70C |
Relative Humidity | 95%( not condensed) |
Vibration Resistance | 25m/s (55-2000HZ) |
Protection Class | IP42 |
Weight | 4KG |
Digital readout systems DRO SDS6-2V SDS6-3V
As a factory, we specialize in digital readout systems such as the SDS6-2V and SDS6-3V. Our high-quality products ensure accurate measurements every time. Choose us for reliable DRO systems.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours